

// configuration structure

	var A_TPL = {

		// randomize the array each time page loads

		'random' : true,

		// number of transparency changes during the transition

		//	increase for smoother transition, reduce for less CPU usage

		'steps' : 50,

		// transition duration in seconds

		'transtime': .8,

		// slide time in seconds

		'slidetime': 3,

		// width of the slide (optional)

		'width' : 444,

		// height of the slide (optional)

		'height': 264,

		// alt text for the image (optional)

		'alt' : 'Slideshow',

		// css class assigned to the slide <img> (optional)

		'css' : ''

	};



	// list of images to display

	var A_ITEMS = [

		'slideshow_images/photo1.png',
		'slideshow_images/photo3.png',
		'slideshow_images/photo4.png',
		'slideshow_images/photo6.png',
		'slideshow_images/photo7.png',
		'slideshow_images/photo10.png',
		'slideshow_images/photo11.png',
		'slideshow_images/photo12.png',
		'slideshow_images/photo13png'

	];



	// fader initialization	

	var mySlideShow = new tFader (A_ITEMS, A_TPL);



